(A Constituent Unit of Munger University, Munger)
| S.No. | Program | Course Name | Course Content | Total Seats |
|---|---|---|---|---|
| 1 | Under Graduation | B. Sc. | Physics | |
| 2 | Under Graduation | B. Sc. | Chemistry | |
| 3 | Under Graduation | B. Sc. | Mathematics | |
| 4 | Under Graduation | B. Sc. | Botany | |
| 5 | Under Graduation | B. Sc. | Zoology | |
| 6 | Under Graduation | B. A. | History | |
| 7 | Under Graduation | B. A. | Political Science | |
| 8 | Under Graduation | B. A. | Philosophy | |
| 9 | Under Graduation | B. A. | Economics | |
| 10 | Under Graduation | B. A. | Hindi | |
| 11 | Under Graduation | B. A. | English |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital documents and student report.
SIGN-IN